2012年《金融时报》全球MBA排名 (Financial Times Global MBA rankings 2012)
目录 |
2012年英国《金融时报》2012年全日制MBA排名已经于2012年1月30日上午8点正式公布。这次MBA排名状况有所变化。
斯坦福大学商学院(Stanford Graduate School of Business)凭借其毕业生的赚钱能力,首次荣登英国《金融时报》全球商学院排名的榜首。
位于加州帕罗奥多的斯坦福商学院,击败了2011年的并列冠军伦敦商学院(London Business School)和宾夕法尼亚大学沃顿商学院(Wharton business school),夺得了今年的冠军头衔。
斯坦福商学院今年实现了重大突破,成为英国《金融时报》年度商学院排名自1999年创立以来的第四家冠军院校。
英国《金融时报》商学院排名的编纂涉及20个不同类别的数据,包括学校的国际前景、研究和思想成果、排名前100的全日制MBA项目毕业生的成就。在毕业三年后的平均工资这个类别上,斯坦福大学商学院的优势越来越明显,且据校友报道,该院MBA毕业生平均薪资过去6年来都是最高的。
今年斯坦福大学的毕业生平均工资(根据近3年数据编纂)为19.1657万美元,比第二名哈佛大学商学院高出近1.4万美元。哈佛大学商学院曾在1999和2000年两度获得英国《金融时报》商学院排名冠军。斯坦福大学商学院取代前任冠军伦敦商学院(今年排名下降至第三名)登上冠军宝座,反映了今年的一个普遍趋势美国的商学院相对欧洲的商学院重新占据了优势。2011和2012年两度上榜的47家美国商学院中,有20家排名上升。而前两年连续上榜的23家欧洲商学院中,只有5家排名上升。特别是,在毕业生毕业三年后的平均工资方面,上榜的23家欧洲商学院中,有16家2012年的数据比上年有所下降。
从亚洲来看,香港科技大学(HKUST)仍然居首,位列第十(从2011年第六下降到2012年第10位),印度管理学院艾哈迈德分校(IIMA)位列第11位(与2011年持平),印度商学院(ISB)位列第20位(2011年位列第13位),新加坡国立大学(NUS)位列第23位(与去年持平),中欧国际工商学院(CEIBS)位列第24位(2011年位列第17位),香港中文大学(CUHK)位列第28位(2011年无排名)[1]。
美国的商学院占据了百强排行榜的半壁江山。澳洲只有两所大学上榜,分别是澳洲商学院和墨尔本商学院。而中国的商学院比澳洲表现优秀,有5所商学院进入百强排行榜。在2012年全球MBA百强排行榜,斯坦福大学商学院荣登榜首,其它前5名分别是哈佛商学院,宾夕法尼亚大学沃顿商学院,伦敦商学院和哥伦比亚商学院。
在排行榜的前20名中,一半名额由美国的商学院霸占,其他挤进前20名的国家和地区有英国,法国,西班牙,新加坡,瑞士,中国香港和印度。
英国有14所大学进入百强排行榜,但是只有伦敦商学院和牛津大学赛德商学院排在前20名,而西班牙表现比英国出色,两所学校IE商学院和Iese商学院分别进入前十,列第8和第9名。
其他表现较好的国家是加拿大(5所大学上榜),中国(5所),西班牙(3所),新加坡(3所),瑞士(2所),澳洲(2所)
中国上榜的5所大学分别是,香港科技大学工商管理学院(排名第10),中欧国际工商学院(排名第24,由中国政府与欧洲联盟共同创办), 香港中文大学 (排名第28),香港大学(排名第37),北京大学(排名第54)。澳洲商学院从去年的排名下降4位,排名第41,而墨尔本商学院则上升8位,排名第46。
今年最大的赢家其实是那些在近年来没有上榜的大学,比如印度管理学院排列第11,而新加坡国立大学则列第23名。
该排行榜的评分标准包括毕业生的薪水,由毕业生完成的问卷和发表在45个杂志上的论文研究排名。
Rank in 2012 | Rank in 2011 | 3 year average rank | School name | Country | Salary today (US$) | Weighted salary (US$) | Salary percentage increase | Value for money rank | Career progress rank | Aims achieved rank | Placement success rank | Employed at three months (%) | Alumni recommend rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | Stanford Graduate School of Business | US | 191657 | 192179 | 129 | 88 | 3 | 4 | 20 | 92 (98) | 2 |
2 | 3 | 3 | Harvard Business School | US | 177876 | 178249 | 122 | 90 | 13 | 24 | 27 | 93 (100) | 1 |
3 | 1 | 2 | University of Pennsylvania: Wharton | US | 176299 | 172353 | 120 | 98 | 36 | 31 | 24 | 85 (94) | 3 |
4 | 1 | 2 | London Business School | UK | 154783 | 152981 | 134 | 61 | 10 | 2 | 38 | 93 (97) | 4 |
5 | 7 | 6 | Columbia Business School | US | 171647 | 166497 | 131 | 86 | 30 | 26 | 21 | 91 (88) | 7 |
6 | 4 | 5 | Insead | France / Singapore | 144422 | 144355 | 97 | 19 | 15 | 21 | 51 | 84 (94) | 8 |
7 | 9 | 8 | MIT: Sloan | US | 158083 | 157337 | 120 | 92 | 8 | 64 | 26 | 92 (94) | 6 |
8 | 8 | 7 | IE Business School | Spain | 152127 | 156658 | 139 | 20 | 9 | 91 | 75 | 92 (92) | 28 |
9 | 9 | 10 | Iese Business School | Spain | 135302 | 133888 | 148 | 66 | 6 | 10 | 30 | 97 (97) | 17 |
10 | 6 | 8 | Hong Kong UST Business School | China | 127600 | 127600 | 144 | 30 | 37 | 34 | 77 | 89 (96) | 43 |
11 | 11 | Indian Institute of Management, Ahmedabad | India | 175076 | 175076 | 140 | 29 | 1 | 92 | 17 | 96 (100) | 10 | |
12 | 12 | 11 | University of Chicago: Booth | US | 154449 | 152585 | 109 | 99 | 62 | 19 | 3 | 89 (100) | 9 |
13 | 14 | 14 | IMD | Switzerland | 139644 | 144045 | 78 | 7 | 7 | 1 | 1 | 91 (100) | 16 |
14 | 25 | 22 | University of California at Berkeley: Haas | US | 143935 | 146811 | 91 | 94 | 22 | 13 | 9 | 91 (99) | 12 |
15 | 20 | 18 | Duke University: Fuqua | US | 138020 | 139405 | 108 | 93 | 63 | 27 | 7 | 88 (100) | 15 |
16 | 21 | 20 | Northwestern University: Kellogg | US | 146136 | 145834 | 96 | 100 | 46 | 6 | 6 | 94 (96) | 5 |
17 | 15 | 15 | New York University: Stern | US | 135234 | 134093 | 115 | 97 | 57 | 25 | 14 | 91 (95) | 11 |
18 | 18 | 18 | HEC Paris | France | 120592 | 121061 | 107 | 34 | 25 | 5 | 74 | 90 (92) | 27 |
19 | 18 | 17 | Dartmouth College: Tuck | US | 153252 | 151182 | 111 | 95 | 60 | 7 | 16 | 94 (100) | 13 |
20 | 13 | 15 | Indian School of Business | India | 128798 | 129512 | 177 | 52 | 29 | 71 | 41 | 100 (100) | 22 |
20 | 15 | 17 | Yale School of Management | US | 143402 | 142455 | 124 | 87 | 33 | 3 | 28 | 91 (94) | 18 |
20 | 27 | 21 | University of Oxford: Sa?d | UK | 134891 | 134805 | 108 | 18 | 21 | 29 | 80 | 85 (87) | 30 |
23 | 23 | National University of Singapore Business School | Singapore | 98430 | 97625 | 185 | 28 | 40 | 50 | 67 | 89 (86) | 55 | |
24 | 17 | 21 | Ceibs | China | 124099 | 123058 | 150 | 49 | 27 | 28 | 62 | 94 (99) | 32 |
24 | 30 | 30 | Cornell University: Johnson | US | 144025 | 141727 | 116 | 80 | 54 | 14 | 15 | 85 (97) | 23 |
26 | 26 | 24 | University of Cambridge: Judge | UK | 132169 | 132758 | 96 | 22 | 32 | 11 | 69 | 82 (88) | 44 |
27 | 58 | 42 | Warwick Business School | UK | 118151 | 118151 | 94 | 8 | 44 | 37 | 93 | 95 (93) | 38 |
28 | CUHK Business School | China | 100408 | 100408 | 160 | 39 | 4 | 9 | 44 | 94 (95) | 58 | ||
29 | 24 | 27 | University of Michigan: Ross | US | 128589 | 129649 | 101 | 77 | 47 | 49 | 5 | 86 (93) | 14 |
30 | 36 | 30 | Rotterdam School of Management, Erasmus University | Netherlands | 103492 | 103628 | 114 | 11 | 39 | 54 | 78 | 91 (90) | 51 |
31 | 29 | 33 | Manchester Business School | UK | 117016 | 117016 | 116 | 48 | 45 | 18 | 66 | 81 (91) | 42 |
32 | 31 | 32 | UCLA: Anderson | US | 135023 | 136331 | 108 | 84 | 59 | 47 | 29 | 86 (91) | 21 |
33 | 21 | 24 | Esade Business School | Spain | 114971 | 114988 | 115 | 44 | 5 | 17 | 45 | 92 (90) | 34 |
34 | 33 | 31 | Nanyang Business School | Singapore | 102350 | 102350 | 129 | 26 | 18 | 85 | 54 | 90 (92) | 71 |
35 | 41 | 37 | Carnegie Mellon: Tepper | US | 133248 | 132325 | 109 | 91 | 58 | 40 | 18 | 88 (99) | 24 |
36 | 34 | 32 | Cranfield School of Management | UK | 122270 | 125196 | 88 | 14 | 14 | 35 | 53 | 92 (87) | 41 |
37 | University of Hong Kong | China | 106720 | 106720 | 121 | 55 | 74 | 53 | 81 | 92 (74) | 78 | ||
38 | 41 | 37 | University of Virginia: Darden | US | 136328 | 134936 | 109 | 75 | 77 | 36 | 12 | 92 (100) | 19 |
38 | 32 | 37 | City University: Cass | UK | 111552 | 111552 | 86 | 24 | 11 | 77 | 58 | 92 (99) | 75 |
40 | 38 | 37 | Emory University: Goizueta | US | 124812 | 124832 | 111 | 74 | 83 | 8 | 22 | 94 (99) | 37 |
41 | 35 | 37 | Australian School of Business (AGSM) | Australia | 118943 | 118943 | 90 | 32 | 24 | 30 | 89 | 86 (93) | 72 |
42 | 28 | 36 | SDA Bocconi | Italy | 103273 | 102854 | 120 | 21 | 38 | 74 | 60 | 81 (90) | 62 |
43 | 38 | 40 | Georgetown University: McDonough | US | 123952 | 123290 | 107 | 76 | 43 | 22 | 43 | 88 (96) | 39 |
44 | 46 | 45 | University of Toronto: Rotman | Canada | 96679 | 94255 | 101 | 51 | 89 | 57 | 90 | 85 (92) | 25 |
45 | 44 | 44 | Rice University: Jones | US | 118617 | 118617 | 117 | 70 | 92 | 23 | 19 | 92 (100) | 56 |
46 | 37 | 38 | Imperial College Business School | UK | 104619 | 104619 | 74 | 38 | 19 | 41 | 63 | 93 (95) | 61 |
46 | 53 | 54 | Melbourne Business School | Australia | 110978 | 110701 | 78 | 43 | 61 | 32 | 94 | 91 (89) | 70 |
46 | 73 | 59 | Indiana University: Kelley | US | 111950 | 113217 | 118 | 45 | 97 | 16 | 4 | 90 (99) | 31 |
49 | 59 | Pennsylvania State University: Smeal | US | 109114 | 109114 | 125 | 37 | 67 | 15 | 25 | 78 (95) | 50 | |
49 | 52 | 50 | University of Rochester: Simon | US | 112992 | 112992 | 129 | 68 | 82 | 69 | 46 | 89 (90) | 85 |
51 | Coppead | Brazil | 110103 | 110103 | 151 | 2 | 95 | 39 | 55 | 18 (100) | 96 | ||
51 | 44 | 50 | Texas A & M University: Mays | US | 108606 | 108606 | 134 | 4 | 71 | 12 | 33 | 93 (100) | 60 |
51 | 49 | 51 | University of Texas at Austin: McCombs | US | 121011 | 121170 | 93 | 67 | 51 | 67 | 23 | 89 (95) | 20 |
54 | Peking University: Guanghua | China | 79914 | 79914 | 201 | 15 | 55 | 100 | 71 | 100 (95) | 57 | ||
54 | 60 | 68 | University of Cape Town GSB | South Africa | 141490 | 141490 | 90 | 1 | 17 | 93 | 100 | 87 (97) | 94 |
56 | 62 | 55 | University of North Carolina: Kenan-Flagler | US | 117411 | 118959 | 92 | 65 | 75 | 46 | 32 | 85 (99) | 26 |
57 | 46 | 52 | University of Illinois at Urbana-Champaign | US | 105726 | 105726 | 117 | 57 | 88 | 45 | 59 | 90 (92) | 81 |
58 | 40 | 47 | University of Maryland: Smith | US | 109375 | 109375 | 92 | 83 | 76 | 89 | 72 | 82 (100) | 66 |
59 | 49 | 54 | York University: Schulich | Canada | 86587 | 88283 | 100 | 33 | 85 | 87 | 97 | 85 (94) | 35 |
59 | 74 | 62 | Purdue University: Krannert | US | 103304 | 103304 | 112 | 46 | 84 | 75 | 65 | 89 (99) | 53 |
61 | Washington University: Olin | US | 106687 | 106668 | 105 | 82 | 65 | 60 | 37 | 94 (97) | 85 | ||
61 | 51 | 56 | Vanderbilt University: Owen | US | 114362 | 114265 | 101 | 78 | 20 | 33 | 39 | 83 (92) | 52 |
61 | 64 | 61 | University of Southern California: Marshall | US | 116246 | 121060 | 94 | 96 | 66 | 44 | 36 | 89 (90) | 47 |
61 | 57 | 71 | McGill University: Desautels | Canada | 89623 | 89623 | 97 | 47 | 87 | 52 | 84 | 98 (100) | 40 |
65 | 61 | 73 | Hult International Business School | US / UK / UAE / China | 100747 | 100631 | 95 | 42 | 16 | 55 | 95 | 88 (82) | 97 |
66 | Sungkyunkwan University SKK GSB | South Korea | 100779 | 100779 | 102 | 54 | 48 | 98 | 35 | 97 (100) | 99 | ||
66 | 72 | 68 | Ohio State University: Fisher | US | 105426 | 105426 | 113 | 56 | 64 | 83 | 48 | 92 (92) | 63 |
68 | 46 | 54 | University of Western Ontario: Ivey | Canada | 99830 | 100738 | 88 | 40 | 81 | 72 | 34 | 90 (95) | 29 |
69 | 74 | 63 | Boston College: Carroll | US | 109440 | 109440 | 95 | 63 | 79 | 62 | 64 | 85 (94) | 48 |
70 | 55 | 71 | Vlerick Leuven Gent Management School | Belgium | 94661 | 94661 | 88 | 5 | 49 | 70 | 88 | 74 (80) | 89 |
71 | 41 | 45 | Lancaster University Management School | UK | 97124 | 97124 | 88 | 9 | 41 | 84 | 87 | 94 (89) | 84 |
72 | University of Minnesota: Carlson | US | 108994 | 108994 | 96 | 69 | 99 | 90 | 52 | 88 (94) | 74 | ||
73 | 86 | 79 | University of Washington: Foster | US | 109088 | 109088 | 90 | 59 | 90 | 81 | 31 | 91 (100) | 68 |
74 | 97 | Georgia Institute of Technology | US | 110118 | 110118 | 86 | 60 | 28 | 43 | 11 | 95 (100) | 54 | |
74 | 63 | 68 | Wisconsin School of Business | US | 108990 | 108990 | 109 | 36 | 94 | 48 | 8 | 91 (100) | 64 |
76 | 77 | Incae Business School | Costa Rica | 83916 | 84411 | 131 | 23 | 12 | 95 | 49 | 71 (97) | 82 | |
77 | Michigan State University: Broad | US | 98784 | 98784 | 101 | 50 | 91 | 65 | 2 | 84 (100) | 49 | ||
77 | 68 | 69 | Boston University School of Management | US | 106879 | 106762 | 98 | 73 | 80 | 78 | 57 | 87 (93) | 45 |
79 | George Washington University | US | 104814 | 104814 | 104 | 72 | 70 | 66 | 86 | 85 (90) | 64 | ||
80 | 78 | 79 | Wake Forest University: Babcock | US | 108737 | 108737 | 127 | 64 | 73 | 68 | 47 | 91 (100) | 72 |
81 | 53 | 69 | University of California at Irvine: Merage | US | 99333 | 99333 | 97 | 79 | 100 | 51 | 83 | 92 (100) | 88 |
82 | 80 | 81 | University of British Columbia: Sauder | Canada | 81028 | 80898 | 76 | 35 | 53 | 94 | 79 | 87 (95) | 67 |
83 | University of Pittsburgh: Katz | US | 88783 | 88783 | 137 | 31 | 86 | 96 | 73 | 84 (95) | 98 | ||
83 | 88 | 87 | University of Edinburgh Business School | UK | 97733 | 97733 | 63 | 27 | 52 | 79 | 96 | 95 (95) | 87 |
85 | 80 | 79 | University of Notre Dame: Mendoza | US | 106341 | 106171 | 104 | 71 | 56 | 59 | 50 | 87 (98) | 69 |
86 | Northeastern University | US | 93824 | 93824 | 112 | 81 | 26 | 73 | 70 | 95 (100) | 83 | ||
86 | 68 | 76 | Birmingham Business School | UK | 87274 | 87274 | 87 | 6 | 35 | 97 | 98 | 99 (85) | 92 |
86 | 78 | 87 | University College Dublin: Smurfit | Ireland | 102026 | 102026 | 70 | 12 | 72 | 88 | 99 | 100 (90) | 100 |
89 | 68 | 75 | Thunderbird School of Global Management | US | 99707 | 100803 | 89 | 62 | 69 | 38 | 82 | 52 (85) | 36 |
90 | 64 | 73 | University of Iowa: Tippie | US | 92978 | 92978 | 128 | 41 | 98 | 58 | 42 | 88 (99) | 95 |
91 | Aston Business School | UK | 83286 | 83286 | 85 | 16 | 23 | 61 | 76 | 89 (96) | 90 | ||
91 | 68 | S P Jain School of Global Management | Dubai / Singapore | 78937 | 79809 | 146 | 3 | 50 | 42 | 10 | 100 (91) | 77 | |
93 | University of St Gallen | Switzerland | 91106 | 91106 | 60 | 13 | 78 | 80 | 85 | 78 (92) | 79 | ||
94 | 55 | 74 | Durham Business School | UK | 91718 | 91718 | 61 | 17 | 34 | 86 | 91 | 68 (84) | 90 |
95 | 80 | 81 | University of South Carolina: Moore | US | 93053 | 93053 | 105 | 58 | 96 | 76 | 68 | 74 (90) | 93 |
95 | 64 | 84 | Ipade | Mexico | 90900 | 90900 | 176 | 53 | 2 | 82 | 13 | 86 (100) | 76 |
95 | 90 | 91 | Bradford University School of Management | UK | 87228 | 87228 | 110 | 10 | 42 | 99 | 61 | 91 (74) | 80 |
98 | 91 | 91 | Brigham Young University: Marriott | US | 101011 | 101189 | 118 | 25 | 93 | 56 | 40 | 88 (100) | 46 |
98 | 88 | 94 | SMU: Cox | US | 101286 | 101286 | 90 | 85 | 68 | 20 | 56 | 81 (100) | 59 |
100 | 84 | 94 | Babson College: Olin | US | 106506 | 106506 | 85 | 89 | 31 | 63 | 92 | 81 (85) | 33 |
Table Note
Although the headline ranking figures show the changes in the survey year to year, the pattern of clustering among the schools is also significant. A total of 197 points separate the top school from the school at number 100 in the ranking. The top 10 schools, from Stanford GSB to Hong Kong UST Business School, form the leading group of world-class business schools. A total of 63 points separate Stanford from HKUST. The second group is headed by the Indian Institute of Management, -Ahmedabad, which scored 68 points more than SDA Bocconi, leader of the third group. The fourth group, which includes schools ranked from 72nd to 100th, is headed by University of Minnesota: Carlson.