阿联酋迪拉姆(UAE Dirham/United Arab Emirates dirham/درهم إماراتي (Arabic) 标准符号:AED)
目录 |
ISO 4217 Code :AED
User(s):United Arab Emirates
Inflation :10%
Source:The World Factbook, 2006 est.
Pegged with:U.S. dollar = 3.6725 dirhams
Subunit :1/100 fils
Symbol:د.إ
Coins:1, 5, 10, 25, 50 fils, 1 dirham
Banknotes :5, 10, 20, 50, 100, 200, 500, 1000 dirhams
Central bank :Central Bank of the United Arab Emirates
Website :http://www.centralbank.ae
阿拉伯联合酋长国中央银行叫阿联酋中央银行(CentraL Bank of the UnitedArab Emirates),它负责发行阿拉伯联合酋长国迪拉姆(Dh)。
阿联酋纸币面额有6种,分别是,5、10、50、100、200、500迪拉姆。此外,还有1、5迪拉姆以及1、5、10、25、50费尔的铸币。阿联酋的辅币进位与大多数阿拉伯国家不同,不是采用于进位而是采用百进位制,即1迪拉姆等于100费尔(Fils),1阿联酋迪拉姆 = 2.07498095 人民币(2007年6月)。
阿联酋原为英国保护国,使用特种印度卢比。1966年6月16日以后临时改用沙特阿拉伯里亚尔作为货币单位,年底又改用卡塔尔/迪拜里亚尔。1971 年12月2日,阿联酋正式成立,但未发行自己的货币,而分别使用巴林第纳尔(含金量为1.86621克,1第纳尔兑2.28美元)和卡塔尔/迪拜里亚尔(含金量为0.86621,1里亚尔兑0.228美元)。1972年6月23日英镑浮动后,上述两种货币不再钉住英镑,对美元仍保持原来的比价。1973 年5月19日阿联酋正式发行本币迪拉姆,比价为3.947迪拉姆兑1美元,兑换率为10迪拉姆兑1巴林第纳尔,1迪拉姆兑1卡塔尔里亚尔。自1978年1 月,迪拉姆不再钉住美元而改与特别提款权挂钩。1978年8月15日,中心汇率贬值7.25%。1979年5月5日,迪拉姆与巴林第纳尔及卡塔尔里亚尔自由兑换中止,随后迪拉姆多次贬值。自1980年起,美元为迪拉姆的干预货币,中央银行只公布迪拉姆兑美元的汇价,迪拉姆兑其他币种的汇价均由商业银行根据国际市场的汇率趋势自行确定。
阿联酋中央银行在1982年发行了5、10、50、100迪拉姆等四种面额的新版钞票,新版钞票与1973年发行的旧版钞票同时流通。并且新增加了一种200迪拉姆面额的钞票,这是1973年首次印发本市所没有的面额。
The dirham is the currency of the United Arab Emirates. The ISO 4217 code (currency abbreviation) for the United Arab Emirates dirham is AED. Unofficial abbreviations include DH or Dhs. A dirham is divided into 100 fils.
History
The United Arab Emirates dirham was introduced in 1973. It replaced the Qatar and Dubai riyal at par. The Qatar and Dubai riyal had circulated since 1966 in all of the emirates except Abu Dhabi, where the dirham replaced the Bahraini dinar at 1 dirham = 0.1 dinar. Before 1966, all the emirates that were to form the United Arab Emirates used the Gulf rupee. And as Qatar, the emirates briefly adopted the Saudi riyal between the transition from Gulf rupee to Qatar and Dubai riyal.
Coins
Coins are available in denominations of 1, 5, 10, 25, 50 fils, and 1 dirham. The value and numbers on the coins are written in Eastern Arabic numerals and the text is in Arabic. The 1, 5 and 10 fils coins are rarely used in everyday life, so all amounts will be rounded up or down to the nearest multiples of 25 fils. The 1 fils coin is a rarity and is not largely circulated. In making change there is a risk of confusing the old 50 fils coin for the modern 1 dirham coin because the coins are almost the same size.
Fraud problem with 1 dirham coin
By August 2006 it became publicly known that the 1 Philippine piso coin has the same size as 1 dirham [1]. But 1 piso is only 7 fils worth, leading to dispense machines frauds in the country.
Commemorative Coins
Since 1976 the Central Bank of the United Arab Emirates has minted several commemorative coins. These coins celebrate different events and rulers of the United Arab Emirates.
United Arab Emirates Commemorative Coins | ||||||
---|---|---|---|---|---|---|
Year | Description | Denomination | Alloy | Diameter (mm) | Weight (g) | Finess |
1976 | United Arab Emirates 5th National Day | 1000 | gold | 40 | 40 | 916.6 |
1981 | The 15th Hijra Century | 5 | cupronickel | 32 | 14.25 | N/A |
1986 | The 27th Chess Olympiad in Dubai | 1 | cupronickel | 28.5 | 11.31 | N/A |
1987 | The 25th anniversary of the first offshore oil shipment from Abu Dhabi | 1 | cupronickel | 28.5 | 11.31 | N/A |
1987 | The 10th anniversary of United Arab Emirates University | 1 | cupronickel | 28.5 | 11.31 | N/A |
1990 | Qualification of the UAE national football team to 1990 FIFA World Cup | 1 | cupronickel | 28.5 | 11.31 | N/A |
1992 | Commemoration of the late Sheikh Rashid bin Saeed Al Maktoum | 1000 | gold | 40 | 40 | 916.6 |
1992 | Commemoration of the late Sheikh Rashid bin Saeed Al Maktoum | 500 | gold | 25 | 20 | 916.6 |
1992 | Commemoration of the late Sheikh Rashid bin Saeed Al Maktoum | 50 | silver | 40 | 40 | 0.925 |
1992 | The 10th anniversary of the Central Bank of the UAE | 1000 | gold | 40 | 40 | 916.6 |
1992 | The 10th anniversary of the Central Bank of the UAE | 500 | gold | 25 | 20 | 916.6 |
1992 | The 10th anniversary of the Central Bank of the UAE | 50 | silver | 40 | 40 | 0.925 |
1995 | The 20th anniversary of the General Woman's Union | 1000 | gold | 40 | 40 | 916.6 |
1995 | The 20th anniversary of the General Woman's Union | 500 | gold | 25 | 20 | 916.6 |
1995 | The 50th anniversary of the Arab League | 50 | silver | 40 | 40 | 0.925 |
1996 | The 30th anniversary of the late Sheikh Zayed bin Sultan Al Nahyan | N/A | gold | 65 | 200 | 916.6 |
1996 | The 30th anniversary of the late Sheikh Zayed bin Sultan Al Nahyan | N/A | gold | 40 | 40 | 916.6 |
1996 | The 30th anniversary of the late Sheikh Zayed bin Sultan Al Nahyan | 50 | silver | 40 | 40 | 0.925 |
1996 | United Arab Emirates 25th National Day | N/A | gold | 65 | 200 | 916.6 |
1996 | United Arab Emirates 25th National Day | N/A | gold | 40 | 40 | 916.6 |
1996 | United Arab Emirates 25th National Day | 50 | silver | 40 | 40 | 0.925 |
1998 | The 10th anniversary of the Higher Colleges of Technology | 50 | silver | 40 | 40 | 0.925 |
1998 | The 10th anniversary of the Higher Colleges of Technology | 1 | cupronickel | 24 | 6.4 | N/A |
1998 | The 35th anniversary of National Bank of Dubai | 50 | silver | 40 | 40 | 0.925 |
1998 | The 35th anniversary of National Bank of Dubai | 25 | silver | 28 | 20 | 0.925 |
1998 | The 35th anniversary of National Bank of Dubai | 1 | cupronickel | 24 | 6.4 | N/A |
1998 | The 50th anniversary of UNICEF | 50 | silver | 40 | 27.22 | 0.925 |
1998 | Sharjah the cultural capital of the Arab world | 50 | silver | 40 | 40 | 0.925 |
1998 | Sharjah the cultural capital of the Arab world | 1 | cupronickel | 24 | 6.4 | N/A |
1998 | Sheikha Fatima Bint Mubarak the humanitarian personality of 1998 | N/A | gold | 40 | 40 | 916.6 |
1998 | Sheikha Fatima Bint Mubarak the humanitarian personality of 1998 | N/A | gold | 28 | 20 | 916.6 |
1999 | The 25th anniversary of the first oil shipment from Abu Al Bukush oil field in Abu Dhabi | 25 | silver | 28 | 20 | 0.925 |
1999 | The 30th anniversary of Abu Dhabi Chamber of Commerce & Industry | 50 | silver | 40 | 40 | 0.925 |
1999 | The 100th anniversary of Dubai Ports & Customs Department | 100 | silver | 40 | 40 | 0.925 |
1999 | Sheikh Zayed bin Sultan Al Nahyan Islamic personality of the Year | N/A | gold | 40 | 40 | 916.6 |
1999 | Sheikh Zayed bin Sultan Al Nahyan Islamic personality of the Year | 50 | silver | 40 | 40 | 0.925 |
1999 | Sheikh Zayed bin Sultan Al Nahyan Islamic personality of the Year | 1 | cupronickel | 24 | 6.4 | N/A |
1999 | Ministry of Finance and Industry ISO-9001 certification | 50 | silver | 40 | 40 | 0.925 |
2000 | The 25th anniversary of Dubai Islamic Bank | 50 | silver | 40 | 40 | 0.925 |
2000 | The 25th anniversary of Dubai Islamic Bank | 25 | silver | 28 | 20 | 0.925 |
2000 | The 25th anniversary of Dubai Islamic Bank | 1 | cupronickel | 24 | 6.4 | N/A |
2000 | The 25th anniversary of the General Woman's Union | 50 | silver | 40 | 40 | 0.925 |
2000 | The 25th anniversary of the General Woman's Union | 1 | cupronickel | 24 | 6.4 | N/A |
2000 | The 25th anniversary of the Arab Bank for Investment and Foreign Trade | 50 | silver | 40 | 40 | 0.925 |
2000 | Inauguration of Sheikh Rashid's Terminal at Dubai International Airport | 50 | silver | 40 | 40 | 0.925 |
2001 | The 25th anniversary of the unification of the UAE Armed Forces | 50 | silver | 40 | 40 | 0.925 |
2001 | The 25th anniversary of the unification of the UAE Armed Forces | 1 | cupronickel | 24 | 6.4 | N/A |
2001 | The 30th anniversary of Al Ain National Museum | 50 | silver | 40 | 40 | 0.925 |
2001 | The 20th anniversary of the Administrative Development Institute | 50 | silver | 40 | 40 | 0.925 |
2002 | The 25th anniversary of United Arab Emirates University | 50 | silver | 40 | 40 | 0.925 |
2002 | Commemoration of Sheikh Hamdan Bin Rashid Al Maktoum Award for Medical Sciences | 50 | silver | 40 | 40 | 0.925 |
2002 | Commemoration of the Ahmadia School in Dubai | 50 | silver | 40 | 40 | 0.925 |
2003 | The 30th anniversary of Central Bank of the UAE | N/A | gold | 40 | 40 | 916.6 |
2003 | The 30th anniversary of Central Bank of the UAE | 50 | silver | 40 | 40 | 0.925 |
2003 | World Bank-IMF Annual Meetings in Dubai | N/A | gold | 40 | 40 | 916.6 |
2003 | World Bank-IMF Annual Meetings in Dubai | 50 | silver | 40 | 40 | 0.925 |
2003 | World Bank-IMF Annual Meetings in Dubai | 1 | cupronickel | 24 | 6.4 | N/A |
Banknotes
Banknotes are available in the following denominations: 5, 10, 20, 50, 100, 200, 500, and 1000 dirhams. The obverse is written in Arabic with numbers in Eastern Arabic numerals; the reverse is in English with numbers in Hindu Arabic numerals. The 200 dirhams denomination is scarce. The government stopped printing the 200 dirham notes in 1989; any circulating today come from bank stocks.
Fixed exchange rate
On 28 January 1978, the dirham was officially pegged to the IMF's Special Drawing Rights (SDRs)[2]. In practice, it is pegged to the U.S. dollar for most of the time[3]. Since November 1997, the dirham has been pegged to the 1 U.S. dollar = 3.6725 dirhams[4], which translates to approximately 1 dirham = 0.272294 dollar.