TOP 25 GLOBAL RESEARCH ORGANIZATIONS
--THE WORLD'S LEADING MARKETING RESEARCH COMPANIES
2005 | 2004 | Organization | Headquarters | Parent country | Web site (www.) | No.of countries with subsidiaries/branch offices[1] | Researchonly full-time employees[2] | Global research revenue[3](U.S.$,in millions) | Percent change from 2004[4] | Revenue from outside home country (U.S.$,in millions) | Percent of global revenue from outside home country |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | VNU NV | Haarlem | Netherlands | vnu.com | 81 | 37884 | $3,537.90 | 2.80% | $3,502.50 | 99% |
2 | 2 | Taylor Nelson Sofres plc | London | U.K. | tns-global.com | 70 | 13580 | 1802.7 | 4.1 | 1513.5 | 84 |
3 | 3 | IMS Health Inc. | Fairfield, Conn. | U.S. | imshealth.com | 76 | 6900 | 1754.8 | 7.8 | 1120.5 | 63.9 |
4 | - | GfK AG | Nuremberg | Germany | gfk.com | 60 | 7515 | 1311.3 | 5.2 | 955.9 | 72.9 |
5 | GfK Group | Nuremberg | Germany | gfk.com | - | - | 917.3 | 6.5 | - | - | |
9 | NOP World | Nuremberg | Germany | gfk.com | - | - | 394 | 2.3 | - | - | |
5 | 4 | The Kantar Group | Fairfield, Conn. | U.K. | kantargroup.com | 61 | 6600 | 1237.2 | 1.6 | 798 | 64.5 |
6 | - | Ipsos Group SA | Paris | France | ipsos.com | 44 | 6100 | 964.6 | 8.6 | 836.2 | 86.7 |
6 | Ipsos | Paris | France | ipsos.com | 44 | 5640 | 871.7 | 8.2 | - | - | |
19 | MORI | London | U.K. | ipsos-mori.com | 2 | 460 | 92.9 | 14.4 | - | - | |
7 | 7 | Information Resources Inc. | Chicago | U.S. | infores.com | 8 | 3604 | 624 | 8.9 | 409 | 34.5 |
8 | 8 | Synovate | London | U.K. | synovate.com | 51 | 5559 | 602.9 | 10.8 | 494.2 | 82 |
9 | 10 | Westat Inc. | Rockville, Md. | U.S. | westat.com | 1 | 1835 | 420.4 | 5.7 | - | - |
10 | 11 | Arbitron Inc. | New York | U.S. | arbitron.com | 2 | 1057 | 310 | 3.9 | 12.4 | 4 |
11 | 12 | INTAGE Inc.** | Tokyo | Japan | intage.co.jp | 2 | 1500 | 261.4 | 8.1 | 1.9 | 0.7 |
12 | 13 | Harris Interactive Inc. | Rochester, N.Y. | U.S. | harrisinteractive.com | 4 | 1373 | 210.5 | 2.5 | 42.5 | 20.2 |
13 | 14 | Maritz Research | Fenton, Mo. | U.S. | maritzresearch.com | 4 | 612 | 207.1 | 13.1 | 42.9 | 20.7 |
14 | 16 | J.D. Power and Associates | Westlake Village, Calif. | U.S. | jdpower.com | 8 | 820 | 198.2 | 18.3 | 46 | 23.2 |
15 | 15 | Video Research Ltd.** | Tokyo | Japan | videor.co.jp | 3 | 391 | 183 | 5.1 | 0.2 | 0.1 |
16 | 18 | The NPD Group Inc. | Port Washington, N.Y. | U.S. | npd.com | 13 | 875 | 161.1 | 14.3 | 32.6 | 20.2 |
17 | 17 | Opinion Research Corp. | Princeton, N.J. | U.S. | opinionresearch.com | 5 | 707 | 150.6 | 2.1 | 56.4 | 37.5 |
18 | 22 | IBOPE Group | Sao Paulo | Brazil | ibope.com.br | 15 | 1483 | 82.1 | 5.9 | 18.3 | 22.3 |
19 | 20 | Lieberman Research Worldwide | Los Angeles | U.S. | lrwonline.com | 2 | 309 | 75.7 | -2.6 | 9.9 | 13.1 |
20 | 21 | Dentsu Research Inc. | Tokyo | Japan | dentsuresearch.co.jp | 1 | 118 | 61.1 | -9.8 | 0.2 | 0.3 |
21 | 23 | Nikkei Research Inc. | Tokyo | Japan | nikkeiresearch.com | 5 | 170 | 53.1 | 1.9 | - | - |
22 | 25 | Abt Associates Inc. | Cambridge, Mass. | U.S. | abtassociates.com | 1 | 200 | 52.2 | 25.8 | - | - |
23 | - | comScore Networks Inc. | Reston, Va. | U.S. | comscore.com | 3 | 345 | 50.5 | 29 | 5.6 | 11.1 |
24 | - | Market Strategies Inc. | Livonia, Mich. | U.S. | marketstrategies.com | 2 | 175 | 44.5 | 12.7 | 1.5 | 3.4 |
25 | 24 | Burke Inc. | Cincinnati | U.S. | burke.com | 1 | 198 | 42.8 | -1.4 | 5.7 | 13.3 |
Total | 99,910 | $14,399.7 | 5.4% | $9,711.8 | 67.4% |
** Estimated by Top 25 ** For fiscal year ending March 2006